\n\n| Application Environment<\/td>\n | wooden \/ Security door<\/td>\n<\/tr>\n |
\n| DOORBELL (CAMERA)<\/td>\n | Yes ( Cat Eye )<\/td>\n<\/tr>\n |
\n| Verification Type<\/td>\n | Fingerprint \u2013 Card – Password<\/td>\n<\/tr>\n |
\n| Magnetic card frequency<\/td>\n | IC 13.56mhz MIFER<\/td>\n<\/tr>\n |
\n| Pass Number of admin and user<\/td>\n | 300 User \/ 10 Admin<\/td>\n<\/tr>\n |
\n| Remote Control<\/td>\n | No<\/td>\n<\/tr>\n |
\n| Mechanical key<\/td>\n | Yes<\/td>\n<\/tr>\n |
\n| WIFI App<\/td>\n | Yes ( Tuya )<\/td>\n<\/tr>\n |
\n| Bluetooth App<\/td>\n | No<\/td>\n<\/tr>\n |
\n| WIFI frequency<\/td>\n | 2.4GHZ<\/td>\n<\/tr>\n |
\n| System Voice\/Language<\/td>\n | English<\/td>\n<\/tr>\n |
\n| Motor<\/td>\n | High torque automatic lock motor<\/td>\n<\/tr>\n |
\n| Door opening direction<\/td>\n | left and right compatible<\/td>\n<\/tr>\n |
\n| Waterproof Grade<\/td>\n | do not accept direct rain and other completely open-air environments<\/td>\n<\/tr>\n |
\n| Battery<\/td>\n | 4200 MA 7.4 V Lithium Battery<\/td>\n<\/tr>\n |
\n| External\/Emergency Power Supply<\/td>\n | 5V, 2A\/Micro USB<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n <\/p>\n
<\/p>\n \n \n About Tuya App<\/h4>\nAll in one app \nThe Tuya platform is all in one application that allows you to choose from a various products and suppliers to create your own smart home system that meets all your needs.<\/p>\n Tuya app uses different communication protocols (Wifi, ZigBee, Bluetooth and more\u2026.). \nTuya App is the easiest way to connect and control all your smart home devices without any special requirements.<\/p>\n <\/p>\n |