الوصف
Parameter
| Software | |
| System Architecture | Server / Browser |
| Supported Devices | Standalone Device with Attendance PUSH Protocol: Green Label Series/ A Series/ B Series/ FaceKiosk Series/ iClock Series/ IN Series/ KF Series/ MB Series/P Series/S Series/ Silk Series/LP Series/ U Series/ UA Series/Face Series/VF Series/ X Series |
| Device Capacity | 500 devices in a single server(Please contact us for more information on capacity expansion.) |
| Database | PostgreSQL (Default), MSSQL Server2005/2008/2012/2014/2016/2017,MySQL5.0/5.6/5.7, Oracle 10g/11g/12c/19c |
| Supported OS | (64-bit only)Windows 7/8/8.1/10,Windows Server /2008/2008R2/2012/2012R2/2016/2019 |
| Suggested Browsers | Chrome 33+/IE11+/Firefox27+ |
| Monitor Resolution | 1024* 768 or above |
| Hardware | |
| CPU | Dual Core Processor with speeds of 2.4 GHz orfaster |
| RAM | 4GB RAM available or above |
| Storage | 100GB available space or above (We recommend using NTFS hard disk partition as the software installation directory.) |








